SBRALogo.jpg (16896 bytes)

Old Dominion Speedway
SBRA Super Pro
Points - 2004

Position Car# Driver: Total: 4/30 5/21
1 437 Mark Schlenker 240 40 20
2 434 Jerry Williams 200 30 50
3 428 Steve Witherow Jr. 180 40 20
4 424 Gary Phares 170 20 40
5 4231 Rick Elrod 170 80 20
6 451 Mike Koontz 170 10 10
7 486 Jack Trussell 150 10 50
8 419 Jay Woodward 150 10 20
9 493 Mike Anderson 140 50 50
10 466 James Taylor 140 40 0
11 405 Brian Mollison 130 10 30
12 407 Earl Caudle 120 20 30
13 402 Roy Scott 120 30 10
14 470 Jeff Buckner 110 0 30
15 404 Anthony Tibbs 110 60 20
16 4028 Steve Witherow 110 10 20
17 480 Jimmy Perry 110 30 10
18 468 Gary Shipp 100 20 0
19 4167 Pete Saffer 90 20 10
20 4468 Kenny Barbour 90 0 0
21 472 Stacy Johnson 80 10 10
22 4200 Rick Hustwayth 80 10 10
23 406 Ed Hancock 80 10 10
24 4002 Troy Williams 80 20 0
25 478 Darryl Morgan 70 20 30
26 422 Frank Patton 70 10 10
27 410 Mike Drennan 70 0 0
28 455 Brian Jones 60 40 10
29 444 Scott George 60 0 10
30 487 Ron Beall 60 0 0
31 498 Billy Hughes 50 10 10
32 465 Tony Campbell 50 0 10
33 4131 Simon Pritchett Jr. 50 0 0
34 449 Duane Patton 40 0 40
35 454 John Moton 40 20 0
36 418 Billy Farmer 40 10 0
37 4217 Harvey Swift 40 0 0
38 481 Jay Foley 30 0 10
39 482 Phil Stewart 30 10 0
40 489 Ryan Graham 30 0 0
41 4110 Tim Westmoreland 20 0 0
42 4117 James Johnson 20 0 0
43 436 Rick Markell 10 0 0

Hit Counter