| Home | About Us | Sponsorships | Contact Us | Speedway 


 

 

 

2010 Top Street 5.8
  Presented by Miller Lite
  Sponsored by Whitey's Automotive


FEATURED SPONSORS




Click here to view
more sponsors


Click here for
sponsorship
& advertising
information

 

  Top Street 5.8 Points
  
As Of September 3, 2010

  CAR # DRIVER 4-Jun 9-Jun 6-Aug 3-Sep Total
1 20 NICK BERNARDO 50 30 50 20 190
2 13 JOEY CARROLL 10 10 10 50 160
3 0 RICKY COOK 40 20 20 10 120
4 69 KIM DICE 20 40 15 10 105
5 16 JOEY DOWNES 0 20 40 10 90
6 22 TONY FINCHAM 10 0 20 35 85
7 27 CURTIS POWERS 0 10 10 20 50
8 8 STEVE NUGENT 0 0 0 0 30
9 3 QUINTEN METHENY 0 0 0 0 25
10 24 DAVID COOK 0 0 0 0 20
11 2 BOB HEDGEPETH 0 0 0 0 10

 


© 2004 Old Dominion Dragstrip. All rights reserved.