Old Dominion Speedway
Final INEX Legends Points
- 2003

Pos Car # Driver Hometown Sponsor Poles Wins Pts
1) 2 Kyle Hendershott Fairfax, Va. 2 3 334
2) 8 Roger Austin Jr. Nokesville, Va. 3 4 310
3) 06 Sean Dawson 254
4) 09 Nick Carlson Crownsville, Va. 246
5) 911 Rick Bowman Catlett, Va. 240
6) 22 Chad Pieper Herndon, Va. 218
7) 29 Mike Bryant Catlett, Va. 216
8) 41 Willy Randow Mt Airy, Md. 208
9) 73 James Trenary 202
10) 94 Jason Miller 190
11) 34 Will Campbell Clifton, Va. 182
12) 00 Rick Losh Joppa, Md. 182
13) 27 Kevin Yeatts Powhatan Va. 1 178
14) 71 Ryan Ellis Ashburn, Va. 174
15) 24 Ricky Losh Joppa, Md. 168
16) 63 Anthony Fleming 140
17) 53 Duncan Molesworth Robbinsville, NJ 138
18) 0 Jim Luehrs Reston, Va. 106
19) 47 Patrick Molesworth 90
20) 5 Barney Fifer Alexandria, Va. 90
21) 21 Mickey Payne Alexandria, Va. 84
22) 12 Ed Cove Chantilly, Va. 76
23) 83 Dave Kontney 58
24) 20 Casey Waake 50
25) 80 Doug McGiffin 50
26) 81 Craig Goess 48
27) 111 Rob Tabler 46
28) 83 James Pack 40
29) 32 James Buckingham 40
30) 28 Jeff Callihan 38
31) 3 Paul Richards Upper Marlboro, Md. 36
32) 25 Jeff Harms 34
33) 4 Jeff Hedrick 24
34) 11 18
35) 4 Ron Carreiro Jr. Reston, Va. 16
36) 54 Neal McCarty 12
37) 111 James Tabler Martinsburg, WV 10
38) 02 Dave Hendershott Fairfax, Va. 1 10
39) 15 John Colbert 8
40) 91 Danny Glenn 6
41) 50 Gary Teats Accident, Md. 4
42) 33 Fifield 2
43) 7 Ron Carreiro Sr. Waldorf, Md. 2
44) 88 George Rutherford 2

 

Hit Counter